0.3 Development
We are currently using the
Chandler Milestone Report as a way to track our progress towards 0.3.
0.2 was a purely date driven release. 0.3 three is trying to be a date driven release, with quality aspirations, and so there is some sponginess on the dates after January 6th depending on what state the client is in.
Schedule
| Release Overview |
| Milestone | Freeze Date | Notes |
| 0.3.01 | October 28 | Normal milestone build |
| 0.3.02 | November 11 | " |
| 0.3.03 | December 2 | " |
| 0.3.04 | December 16 | " |
| 0.3.05 | January 6 | Feature freeze, bug fixes only after this date. |
| 0.3.06 | January 20 | Code freeze, no changes except in case of user death after this point |
| 0.3.07 (doc complete) | January 27 | All docs written |
| 0.3 Release | January 30 | Final pull of tree for builds, READMES etc. are all done |
| 0.3 "announcement" | February 6 | Whenever the builds feel ripe enough to ship |
--
MichaelToy - 09 Oct 2003