Summary of email survey results
22 out of 81 schools responded. Requirements for NITLE schools were similar to CSG universities with the exception of a higher need for interoperation with Exchange servers and a somewhat lesser need for centralized security (NITLE schools have a heavy reliance on firewalls for protection).
NITLE Survey Summary
- Like the CSG Universities, the majority of NITLE colleges have LDAP servers and 68% felt that it would be a showstopper if Chandler did not interoperate with these servers.
- Centralized security was also important. Three-quarters of the respondents indicated that Chandler interoperation with SSL, SASL, and Kerberos was either a showstopper or important.
- Exchange use was higher in the NITLE schools. Chandler will need to have a solution for interoperation with Exhange in order to be deployed at many NITLE schools.
- 41% of the respondents indicated Exchange email support for faculty, 36% for staff, and 32% for students.
- This is similar to a previous survey of NITLE schools that asked, "Has your institution established a single product standard for Groupware?". Overall 27% used Exchange for that purpose, but that ranged from 10% in the Midwest region to 31.6% in the Northeast and 37.5% in the South region. Two-thirds of the schools using exchange said that everyone uses Exchange and Chandler must interoperate with Exchange.
- Only one school that used Exchange said that they would be willing to deploy Chandler if it didn’t interoperate.
- (What is not clear from this initial survey is the degree of interoperation. If the Exchange server were configured to provide IMAP support would that be sufficient? The follow-up project will determine this.)
- Like the CSG universities, importing contact data into Chandler is important. 45% said it was a showstopper if Chandler didn’t have import functionality.
- As we saw in the Universities, delegation was also important. Particularly with calendar and to a lesser extent email. 68 said calendar delegation was a showstopper and 23% said email delegation was a showstopper.
- 60% said that groups were important (showstopper) for delegation.
NITLE representatives for phone interviews -- to sort on a column click on the heading link
| call date/time/# | name | school | phone | email | OSAF on call | notes page |
| 06/25/2003 10:30-PDT -269-337-**** | Ken Arthur, Associate Director For Systems and Networking | Kalamazoo College | 269-337-**** | karthur at kzoo.edu | Pieter, Chao, Ducky | NITLEnotesKalamazooCollege |
| 06/26/2003 1:30-PDT -507-646-**** | Joel Cooper, director of ITS | Carleton College | 507 646-**** | jcooper at acs.carleton.edu | Pieter, Chao, Ducky | NITLEnotesCarletonCollege |
| 06/26/2003 1:30-PDT -507-646-**** | Les LaCroix, associate director, Systems and Networks | Carleton College | 507 646-**** | llacroix at carleton.edu | Pieter, Chao, Ducky | NITLEnotesCarletonCollege |
| 06/26/2003 1:30-PDT -507-646-**** | Richard Goerwitz, web technical administrator, LDAP guy, integration programmer | Carleton College | 507 646-**** | rgoerwit at carleton.edu | Pieter, Chao, Ducky | NITLEnotesCarletonCollege |
| 06/30/2003 10:30 AM PDT 866-365-****/3640011 | Rurik Spence -PC consultant | Colby College | 207 872-**** | rlspence at colby.edu | Pieter, Chao, Ducky | NITLEnotesColbyCollege |
| | Jennifer Harper, Senior Systems Administrator | Bryn Mawr College | (610)526-**** | | | NITLEnotesBrynMawrCollege |
| 07/09/2003 noon-PDT 866-365-****/ 3640011. | Robert Paver, Associate VP for Information Technology Services | Southwestern University | (512) 863-**** | paver at southwestern.edu | | NITLEnotesSouthwesternUniversity |
| 06/30/2003 noon PDT 866-365-****/3640011 | William J. Duffy, Director of Consulting Services | Skidmore College | (518) 580-**** | bduffy at skidmore.edu | | NITLEnotesSkidmoreCollege |
| 06/30/2003 noon PDT 866-365-****/3640011 | Bret ingerman the chief technology officer | Skidmore College | | | | NITLEnotesSkidmoreCollege |
| | Robert M. Johnson, Dean of Information Services and Chief Information Officer | Rhodes College | (901) 843-**** | johnsonb at rhodes.edu | | NITLEnotesRhodesCollege |
6/19/2003
Survey was distributed via email form (
http://cet.middlebury.edu/evaluation/Chandler.php) by Clara Yu and will be tabulated by Middlebury College with the cover letter below.
Text of the email sent to the NITLE memebers to get them to fill out the online survey is here:
NITLEsurveyEmail1
Spring College Survey has moved to the public wiki.
Copied from CSG Twiki by
--
PieterHartsook - 24 May 2004