OSAF assumes that some number of the mobile device users (PDA, smart cellphones) would likely be early adopters of Chandler. A portion of those users may be so dependent on these mobile devices that if Chandler were unable to share information with these devices the user, who would otherwise be a prime target for Chandler, would decline to use Chandler on the desktop. This would reduce Chandler's potential impact.
The analysis of the mobile device market will result in the following deliverables which will help OSAF make decisions on work that needs to be done for Chandler to interoperate with these devices.
| topic | importance | deliverable | note |
| device categories | ++ | list | includes size of current market and growth projections |
| platform metrics | ++ | list | hardware specs, OS options, data I/O/sync options |
| local sync interoperation analysis and recommendation | ++++ | whitepaper | discussion on the various interoperation approaches, what would be the minimum requirement, added value/ROI of additional functionality |
| WAN interoperation analysis and recommendation | +++ | whitepaper | discussion on the various interoperation approaches, what would be the minimum requirement, added value/ROI of additional functionality |
| WAN data service market list | ++ | list | ISP, cellphone networks |
| WAN data service discussion | +++ | short white paper | discussion on redirector services, data service rate plan trends, etc. |
| market data | ++ | Wiki page with links | background information on market size, segmentations, technology trends, market trends |
| data I/O tools | +++ | list | commercial and open source tools for syncing to the various platforms |
--
PieterHartsook - 11 Sep 2003