| July 11th - July 17th | ||||||||||
| Project : Categories / Higher education | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Pieter Hartsook | Coordination for the Higher Ed Recalibration meeting | In progress | Coordination for the Higher Ed Recalibration meeting. Work on agenda, attendee coordination, etc. | |||||||
| Pieter Hartsook | Develop list of potential product collateral materials that could be used in higher education settings to explain:
| In progress | Develop list of potential product collateral materials that could be used in higher education settings to explain:
These should address a target audience of potential aadopters,
In addition to higher education, this material could also server a background information for interested general users, press & analysts, potential donors, etc. | Created a Wiki page to organize and coordinate this project: HigherEdMarketingMaterials20040702 | ||||||
| Project : Categories / Product design | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Chao Lam | Provide email design requirements for 0.4 target | Completed | Waiting for apps team to discuss first draft | Meeting next week to discuss draft | ||||||
| Chao Lam | Review Andy's Meeting Post proposal | Completed | Review Andy's Meeting Post proposal | done | ||||||
| Chao Lam | Propose rough 0.5 plan | In progress | Brainstorm with Mimi use cases. Arrive at plan for 0.5 plan. | |||||||
| Project : Chandler development | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Lisa Dusseault | 0.4A Planning, ongoing | Completed | Find out which features were incomplete in 0.4A and slip them to 0.4B. Sanity test 0.4A build Jul 13. Run QA IRC Jul 14. | Updating and running code today to ensure 0.4A met smoothly. Reviewed Stuart's code. Wrote ZeroPointFourAResults to document the few things that need to be finished this week. Ran IRC chat. | ||||||
| Lisa Dusseault | 0.4B Planning | In progress | Redefine Stuart's goals: details of finishing sharing, and find out what to do with ItemCollection?, including John's requests | Revised WebdavService and EmailService with lists of tasks, non-tasks, and simplifying assumptions. | ||||||
| Mark Jaffe | Investigation of Subversion as new SCM tool | In progress | Defer until after milestone build. | |||||||
| Ted Leung | General architecture stuff | In progress | Work on addressing API Work on item clouds Work on data model spec Relationship kinds | Deferring addressing API to after Integration Point A Attended Stamping and Item clouds mtg Attended Stamping Code review | ||||||
| Katie Parlante | Resolve open engineering/architecture issues: EngineeringIssues | Completed | (+) careful readthrough of latest sharing docs | (+) sharing meeting I'm going to close this as a specific task and create individual tasks. | ||||||
| Katie Parlante | Performance | In progress | Follow up on performance work | Talked about performance at apps meeting, highlighting switching views as a use case to look at, as well as setting up the main view. We looked at Morgen and Nick's profiles: PerformanceProject | ||||||
| Project : Chandler development / Application | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Katie Parlante | 0.4 release planning | In progress | (+) integration point A (+) set up planning meetings: menus, sharing, email, tabbed views (+) recalibrate integration point B | (+) decided to extend integration point A a week to focus on bug fixing, code reviews, etc. (+) sharing meeting, detail view meeting (+) went through bug list and distinguished between bugs for the next milestone (0.3.21) and for the .4 release (and invalidated others, or moved to .5 release). The 0.3.21 list is probably still too long. | ||||||
| Project : Chandler development / Application / Content model | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Lisa Dusseault | Deal with contact content model issues raised by Jeffrey | Completed | Confirm whether to add Suffix, Department, Profession, TTY/TTD phone, and Title. Get feedback from Mitch on proposal for importing information | Done | ||||||
| Lisa Dusseault | Define Item Clouds for emails, tasks, notes, events and contacts | In progress | Discuss stamping interactions with Donn; figure out if participants work | Discussed stamping interactions with Donn, Ted and Morgen. Added notes to LisaDusseault20040715. Decided to add item clouds to simple Event kind first. | ||||||
| Project : Chandler development / Capplets / Primary / Calendar | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Katie Parlante | Calendar blocks | In progress | (+) Functional spec for calendar blocks (+) integration point A calendar functionality | (+) talked to john about calendar decomposition, got some good ideas for going foward (+) started a functional spec: CalendarFunctionalSpec | ||||||
| Project : Chandler development / Framework | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Katie Parlante | Parcels/capplets proposal | In progress | figure out what needs to be done to wrap this up for .4 -- look at this after .4A | no progress, focused on .4A | ||||||
| Project : Chandler development / Framework / CPIA | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Donn Denman | Build CPIA's Content Detail View | In progress | Finish stamping and focus on testing, robustness, code cleanup, and display glitches that could reflect issues in the underlying architecture. | Stamping is now supported in the Detail View. We also display the Kind of the item being viewed (to help with stamping). I cleaned up the display of the Detail View removing or disabling scaffolding features or parts that are not yet implemented. | ||||||
| Donn Denman | Develop CPIA architecture in areas of synergy to the Detail View | In progress | Complete Stamping for milestone A. Focus on testing, robustness and code cleanup and documentation of recently added features. | Wrote a unit test for stamping and made a few bug fixes. Stamping seems to work pretty well now. Updated the Wiki on the StampingModel?. | ||||||
| Project : Chandler development / Framework / Repository | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Ted Leung | Repository WG coodination | In progress | Addeded Milestone Meeting Coordinated with Andi for code reviews | |||||||
| Project : Chandler development / Framework / Repository / Query | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Ted Leung | Implement naive (no optimizer) query execution engine | In progress | Implement Query execution engine | Working away | ||||||
| Project : Chandler development / Framework / Sharing/Discovery | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Lisa Dusseault | Define protocol architecture requirements | In progress | Participate in service deployment meeting. Draw diagrams for wiki to track/describe network architectures. | Had service deployment meeting. | ||||||
| Project : Chandler development / Meta projects / QA | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Ducky Sherwood | Help Heikki clean out Bugzilla. | In progress | Help Heikki clean out Bugzilla. | Marked one bug INVALID. | ||||||
| Mimi Yin | QA | In progress | First meeting with Aparna to move towards a collaborative process for UI QA. Started up an informal wiki page to track visual bugs. | |||||||
| Project : Chandler development / Meta projects / Releases | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Katie Parlante | 0.4 release planning | In progress | (+) integration point A (+) set up planning meetings: menus, sharing, email, tabbed views (+) recalibrate integration point B | (+) decided to extend integration point A a week to focus on bug fixing, code reviews, etc. (+) sharing meeting, detail view meeting (+) went through bug list and distinguished between bugs for the next milestone (0.3.21) and for the .4 release (and invalidated others, or moved to .5 release). The 0.3.21 list is probably still too long. | ||||||
| Project : Chandler development / Meta projects / UI design | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Mimi Yin | Contacts | In progress | Updated contacts with workflows and a brief discussion of structure as well as a proposed wireframe for fully functional contact detail view. (Planned for .5) | |||||||
| Mimi Yin | Detail views | In progress | Updated <AHREF=http://wiki.osafoundation.org/twiki/bin/view/Chandler/DetailViewSpec>detail view with new wireframes, reorganized Structure discussion and more fine-tune .4 target. Went over it with Chao. Meeting with Donn on Thursday. | |||||||
| Mimi Yin | Mundane Features | In progress | Second round of work on Preferences panel for setting up Accounts in .4 (POP, IMAP and Sharing WebDAV) | |||||||
| Mimi Yin | QA | In progress | First meeting with Aparna to move towards a collaborative process for UI QA. Started up an informal wiki page to track visual bugs. | |||||||
| Mimi Yin | Queries / Collections / Views | In progress | Proposal for full-feature Rule Builder with wireframes and a spreadsheet of rule building clauses and phrases. Need to work with Chao to come up with a simplified version for .5, possibly only to satisfy Junk filtering use cases. | |||||||
| Project : Chandler development / Tools | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Mark Jaffe | Investigation of Subversion as new SCM tool | In progress | Defer until after milestone build. | |||||||
| Project : Chandler development / Tools / CVS | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Mark Jaffe | Investigation of Subversion as new SCM tool | In progress | Defer until after milestone build. | |||||||
| Project : Chandler development / Tools / HardHat | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Mark Jaffe | Investigation of Subversion as new SCM tool | In progress | Defer until after milestone build. | |||||||
| Project : Community | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Mitchell Baker | Attend Community Working Group meeting | In progress | Attend, discuss top issues. | Done. | ||||||
| Mitchell Baker | Attend Management Committee and All Hands Meetings; create and distribute notes from Management Committee. | In progress | Attend meetings. Create and distribute notes for management committee. | Done. | ||||||
| Ted Leung | Operational Community issues | In progress | Attended Community Working Group Mtg | |||||||
| Ted Leung | OSCON 2004 | In progress | Coordinate OSAF presentation | First run through of presentation | ||||||
| Ducky Sherwood | Update metrics and see what the bump in web page requests is from. | In progress | Get account on machine with web statistics. | Looked at stats: there are about 23K more accesses to cvs.osafoundation.org/index.cgi/blah/blah/blah in the week of May 23 than there are for the week of May 16th, for no obvious reason. Asked markie about that. | ||||||
| Ducky Sherwood | Work with Pieter to come up with strategy for rolling up distributed working group status. | In progress | Work with Pieter to come up with strategy for rolling up distributed working group status. | Using the wiki INCLUDE feature isn't practical because you can only have one include per wiki page with the current wiki configuration. I've started to look into a plugin that allows for multiple includes per page, but I need to get tidepool up and running to really test it out. | ||||||
| Project : Community / Wiki | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Ducky Sherwood | Test and tweak new wiki skins in situ. | Completed | Test and tweak new wiki skins in situ. In particular, look harder at borders and font size. | |||||||
| Ducky Sherwood | Work with Pieter to get copyright notices on all wiki pages. | Completed | Deliver list of all the email addresses of all the people who have edited something other than their "home" wiki page; deliver list of all email addresses of all people who have edited any page. | Done | ||||||
| Ducky Sherwood | Once wiki skins have been tested, rework the wiki content to reflect that many items will always be accessible already, and so don't need as much prominence. | In progress | Once wiki skins have been tested, rework the wiki content to reflect that many items will always be accessible already, and so don't need as much prominence. | |||||||
| Project : IETF | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Lisa Dusseault | WebDAV: Resolve IF_AND_AUTH and LOCK_SEMANTICS issues re-raised by Julian Apr 25. | Completed | Submit RFC2518bis draft -06 | Submitted RFC2518bis draft -06 with lots of locking changes. | ||||||
| Lisa Dusseault | Standardize PATCH proposal to make WebDAV writes higher performance | In progress | Revise by deadline | Started revision, exchanged emails, finished -03, submitted to internet-drafts. | ||||||
| Project : Marketing / Events | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Pieter Hartsook | e-mail communications to settle the description for the EDUCAUSE presentation in October | Completed | e-mail communications to settle the description for the EDUCAUSE presentation in October | done, still need photo of Mitch though | ||||||
| Pieter Hartsook | Coordination for the Higher Ed Recalibration meeting | In progress | Coordination for the Higher Ed Recalibration meeting. Work on agenda, attendee coordination, etc. | |||||||
| Pieter Hartsook | OSCON panel presentation | In progress | OSCON panel presentation | Work with presenters to compile and edit their powerpoint presentations. Coordinate rehearsals. | ||||||
| Project : Marketing / Marcomm | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Pieter Hartsook | Develop list of potential product collateral materials that could be used in higher education settings to explain:
| In progress | Develop list of potential product collateral materials that could be used in higher education settings to explain:
These should address a target audience of potential aadopters,
In addition to higher education, this material could also server a background information for interested general users, press & analysts, potential donors, etc. | Created a Wiki page to organize and coordinate this project: HigherEdMarketingMaterials20040702 | ||||||
| Pieter Hartsook | Respond to email inquiries and requests, keep the website updated, post status manager reports, etc. | In progress | Respond to email inquiries and requests, keep the website updated, post status manager reports, new hire info, etc. Monitor and respond to Email that comes to info @ osafoundation.org as well as some of the mail that is sent to Mitch. | |||||||
| Project : OSA Foundation / System administration / Desktop | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Ducky Sherwood | Finish getting tidepool (laptop) configured. | Completed | Finish getting tidepool (laptop) configured. Need RSS reader, crossover, local twiki running, power management. Need to get apache2 configured (for local copy of wiki). | Printing set up. RSS reader installed. Chris got system bell and external USB keyboard support working. Dual display still has some uh opportunities. Still can't make Thunderbird open links in a new tab in the background of Firefox, despite Chris and I both trying extensions that are reputed to do the job (and that seem to work on Windows). Still need crossover, apache2/local twiki, power management. | ||||||
| Project : To be assigned | ||||||||||
| Person | Goal | Status | Planned this week | Progress this week | ||||||
| Mitchell Baker | Work with other KKIE members to develop a shared value statement. | In progress | Assist Caroline as needed. | Reviewed and commented on Carolines draft. | ||||||
| Pieter Hartsook | Prepare suggestion for adoption of Common Cause license for the OSAF website and wiki | In progress | Prepare suggestion for adoption of Common Cause license for the OSAF website and wiki Draft an e-mail to the Wiki contributors notifying them of the impending change in Wiki content license. This is based on a cgi script that Ducky created that dynamicaly lists the particular contributors of each Wiki page. | see Wiki page example at: CommunityGroupMeeting20040727 | ||||||
| Mark Jaffe | Completely close bug List for next milestone. | In progress | Do-able for 0.3-20 (P1 & P2) P1 1452 - move debug & release under chandler P2 1556 - Remove PyXML from the build 1561 - PyLucene needs to move to external 1575 - external/PyLucene needs to be upgraded to version 0.5.1 | |||||||
| Mark Jaffe | Maintain external and internal modules in repository. | In progress | Release version 0.3-10 of external which replaces PyLucene-0.5 with PyLucene-0.5.1, and removes pyxml. | |||||||
| Chao Lam | Research WebDAV hosting landscape and issues. Meet with Jürgen and Lisa to discuss. | Completed | Research WebDAV hosting landscape and issues. Meet with Jürgen and Lisa to discuss. | done. Wrote up WebDAVHostingProject | ||||||
| Chao Lam | Resolve 0.4 targets for - Detail View - Sharing | Completed | Read up and meet with Donn and Mimi about Detail View | done | ||||||
| Chao Lam | Resolve IMAP/Chandler email issues with Mimi and Brian (goal to have plan signed off by Oct) | Completed | Review Mimi's discussions and decisions with Mitch. Decide on next steps | |||||||
| Chao Lam | Working out 0.4 pref panels with Mimi | Completed | Working out 0.4 pref panels with Mimi | done | ||||||
| Ducky Sherwood | Arrange, announce, and moderate office hours. | Completed | Done | |||||||
| Ducky Sherwood | Attend and write up notes for Community Working Group meeting. | Completed | Done | |||||||
| Ducky Sherwood | Attend OSCON runthrough and give feedback. | Completed | Done | |||||||