Jed Burgess 0.5 Task List
This is the central point describing what features I am working on for 0.5. I've tried to order each table according to the order in which I expect to start working on things, but figuring out which table I'll pull from in which order might be a little more tricky.
| Mini Calendar |
| Task | Notes | Owner | Target | Status | Bug # |
| APIs | | Jed | 0.4.02 | Needs review | |
| Display month | | Jed | 0.4.03 | | |
| Allow switching of months w/ buttons | | Jed | 0.4.03 | | |
| Make today bold | | Jed | 0.4.03 | | |
| Highlight selected day in blue | | Jed | 0.4.03 | | |
| Click to navigate calendar (if summary open) | | Jed | | | |
| Click to preview events (if summary closed) | | Jed | | | |
| D-click to open calendar (to last selected layout (week/day) with week as default) | | Jed | | | |
| D-click automatically selects calendar kind filter | | Jed | | | |
| Close preview if summary calendar open | | Jed | | | |
| Adjust height of preview w/ more events | | Jed | | | |
| Only preview confirmed events | | Jed | | | |
|
| wxWidgets |
|
|
| CPIA |
| Task | Notes | Owner | Target | Status | Bug # |
| Print calendar summary | | Jed | 0.4.02 | | |
| Code review printing | | Jed | 0.4.03 | Need to sched | |
| Unit test for Chandler | | Jed | | | |
| Column header changes in summary view | | Jed | | | |
| Unify Toolbar/TabbedContainer/Layout Selector/Kind Filter | | Jed | | | |
| Unify Scrolled Container/Box Container | | Jed | | | |
| Make Context Menu a Menu | | Jed | | | |
| Make StatusBar more like Box Container | | Jed | | | |
| Don't allow multiple help dialogs | | Jed | | | Bug:2049 |
| Remove horizontal scrollbars from summary table | | Jed | | | Bug:1891 |
| Fix minimum size issues | | Jed | | | Bug:2161 |
| Use specified borders | | Jed | 0.4.03 | | |
| Hide tab bars | | Jed | | | |
| Persist layout selector state | | Jed | | | Bug:1844 |
| Summary view repopulates | | Jed | | | Bug:2055 |
|
| Undecided/Possibilities |
|
|
| Likely deferred |
| Task | Notes | Target | Status | Bug # |
| Click and hold pulldowns | | | | |
| New window | | | | |
| Mini-cal: Drag divider to display multiple months | | | | |
| Drag and drop onto mini calendar | | | | |
| Mini-cal: Show free/busy time for each day | | | | |
|
