September Work Log
Format for many items shows the number of hours worked followed by the work area.
| Day | Date | Management | Communication | Development | Maintenance | Documentation | Infrastructure |
| Wed | 1 | | 1: IRC | 5 | | | |
| Thur | 2 | 1: Meetings | 3: general | 3: DV of Item Collection | | | |
| Fri | 3 | | | 6: DV of Item Collection | | | |
| Sat | 4 | | | | 3: sharing collections | | |
| Sun | 5 | 1 | 1 | 1 | 2: DV for sharing and calendar | | |
| Mon | 6 | | .5 | 4: DV for Contacts | | | |
| Tues | 7 | 1 | 1 | 1 | 2 | |
| Wed | 8 | | 3.5 | 2 | 1 | | 0.5 |
| Thurs | 9 | 2 | 1 | 2.5: DV for calendar | 1 | | |
| Fri | 10 | | 1 | 3 | | | |
| Sat | 11 | | .5 | 3: Mail alerts and progress | | |
| Sun | 12 | | | | | | |
| Mon | 13 | | 1 | 3: Table arrow nav | 2: DV for collections | | |
| Tues | 14 | 1 | 3 | | | | |
| Wed | 15 | | 1 | 1.5 | 3: EmailAddress factory rework | | |
| Thurs | 16 | 1 | 4: discuss repository monitors | | 2 | | |
| Fri | 17 | 1 | 1: branch for demo? | | | | |
| Sat | 18 | | | | 2: UI changes to the DV | | |
| Sun | 19 | | | | | | |
| Mon | 20 | 1 | 2: demo build, etc | | 2: DV work | | |
| Tues | 21 | 1 | 1 | | 5: bug fixing | | |
| Wed | 22 | | 2 | | 3: bug fixing | | |
| Thurs | 23 | | 2 | 2 | 4: bug fixing | | |
| Fri | 24 | | 1 | | 1 | | |
| Sat | 25 | | | 2 | 5: Calendar Events in DV | | |
| Sun | 26 | | | | | | |
| Mon | 27 | | 1 | 1 | 4: Calendar Events in DV | | |
| Tues | 28 | | 2 | | 3: item edit validation | | |
| Wed | 29 | | 1 | 3: stamping attr init | 4.5: DV edit field sizing | | |
| Thurs | 30 | 1 | 1 | 1 | 5: stamping attr init | | |
Key:
- Management includes meetings and personal planning
- Communication covers email, chat, interviews, etc
- Development includes design, coding and initial testing
- Maintainance covers bug fixing and development of unit tests and refactoring
- Infrastructure includes installing tools and configuring my environment, CVS update, etc
--
DonnDenman - 04 Oct 2004