October Work Log
Format for many items shows the number of hours worked followed by the work area.
| Day | Date | Management | Communication | Development | Maintenance | Documentation | Infrastructure |
| Fri | 1 | | 1 | 3 | 4:stamping attr init | | |
| Sat | 2 | | | | | | |
| Sun | 3 | | | | | | |
| Mon | 4 | | 1 | | 9:stamping attr init | | |
| Tues | 5 | 1 | 1 | 1 | 3 | | |
| Wed | 6 | | 2 | | 4 | | |
| Thurs | | 1 | | 5: various bugs | | |
| Fri | 8 | | | | 5: bugs 2132, 2139 | | |
| Sat | 9 | | | | | | |
| Sun | 10 | | | | 3: commit 2132 fix | | |
| Mon | 11 | | 1 | | 5: testing 2142 | | |
| Tues | 12 | 1 | 1 | | 3 | | |
| Wed | 13 | | 2 | | 2 | 4 | |
| Thurs | 14 | .5 | 4: meetings | 1 | 1 | | |
| Fri | 15 | | .5 | | | 5 | |
| Sat | 16 | | | | | | |
| Sun | 17 | | | | | | |
| Mon | 18 | | 3 | 1 | | 4 | |
| Tues | 19 | 1 | .5 | | | 3 | |
| Wed | 20 | | 2 | | | 3: bug fixing | |
Key:
- Management includes meetings and personal planning
- Communication covers email, chat, interviews, etc
- Development includes design, coding and initial testing
- Maintainance covers bug fixing and development of unit tests and refactoring
- Infrastructure includes installing tools and configuring my environment, CVS update, etc
--
DonnDenman - 21 Oct 2004