Brian's Weekly Status Reports
- December 2003 -- 76 hours
- November 2003 -- 105 hours
- October 2003 -- 101 hours
- September 2003 -- 70 hours
- April 2003 -- 121.5 hours
- March 2003 -- 105.5 hours
- February 2003 -- 113.5 hours
Initial 2003 Entries
Time Log -- 2003 Volunteer Time #
| January 2003 | | Brian's Hours | | total |
| Sun | Mon | Tue | Wen | Thu | Fri | Sat | | Sun | Mon | Tue | Wen | Thu | Fri | Sat | | |
| | | | 1 | 2 | 3 | 4 | | | | | | | | | | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | | | | | | | | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | | | | | | | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | | | | | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | | | | | | 2 | 7 | | | | 9.0 |
| February 2003 | | Brian's Hours | | total |
| Sun | Mon | Tue | Wen | Thu | Fri | Sat | | Sun | Mon | Tue | Wen | Thu | Fri | Sat | | |
| | 1 | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | 10 | 4.5 | 9 | 6 | | | | 29.5 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 4.5 | 4.5 | 7.5 | 5 | 3 | | | | 24.5 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 9 | 8 | 1 | 5.5 | 3.5 | | | | 27.0 |
| 23 | 24 | 25 | 26 | 27 | 28 | | | | 9 | 5.5 | 11 | 7 | | | | 32.5 |
| March 2003 | | Brian's Hours | | total |
| Sun | Mon | Tue | Wen | Thu | Fri | Sat | | Sun | Mon | Tue | Wen | Thu | Fri | Sat | | |
| | 1 | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | 7 | 4.5 | 6 | 7 | | | | 24.5 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | | | 5 | 6.5 | 5 | 3.5 | 6 | | | 26.0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | 6.5 | 4.5 | 7 | 8.5 | | | | 26.5 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 1.5 | 7 | 3 | 7 | 4 | 4 | | | 26.5 |
| 30 | 31 | | | | | | | |
First quarter total volunteer time = 226 hours
| April 2003 | | Brian's Hours | | total |
| Sun | Mon | Tue | Wen | Thu | Fri | Sat | | Sun | Mon | Tue | Wen | Thu | Fri | Sat | | |
| | 1 | 2 | 3 | 4 | 5 | | 1 | 1 | 4 | 3.5 | 8 | 3.5 | | | 21.0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | 5 | 7.5 | 7 | 7 | | | | 26.5 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 4.5 | 7 | 3 | 4 | 3 | | | | 21.5 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 6 | 4.5 | 6 | 3.5 | 8 | 0.5 | | | 28.5 |
| 27 | 28 | 29 | 30 | | | 4.5 | 8 | 7.5 | 6 | | | 26.0 |
| May 2003 | | Brian's Hours | | total |
| Sun | Mon | Tue | Wen | Thu | Fri | Sat | | Sun | Mon | Tue | Wen | Thu | Fri | Sat | | |
| | 1 | 2 | 3 | | | | | | | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | | vacation! | | 0 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 3 | 4 | 2.5 | 4 | 8.5 | 0.5 | 1 | | 23.5 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | 6.5 | 4 | 4.5 | 6 | 0.5 | | | 21.5 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | 6.5 | 5 | 2.5 | 9 | 4 | | | 27.0 |
| June 2003 | | Brian's Hours | | total |
| Sun | Mon | Tue | Wen | Thu | Fri | Sat | | Sun | Mon | Tue | Wen | Thu | Fri | Sat | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 6 | 6.5 | 4 | 6 | 7 | | | | 29.5 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 1 | 4.5 | 7 | 1 | 6 | 3.5 | 1 | | 24.0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 3 | 5.5 | 3 | 4.5 | 3.5 | 0 | 2 | | 21.5 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 8 | 5 | 3 | 6 | 2 | 2 | | 27.0 |
| 29 | 30 | | | 3.5 | 0.5 | | | 4.0 |
Second quarter total volunteer time = 301.5 hours